| project | unit | KP7090B |
| Sphere specification | in | 12-24 |
| Sphere inner diameter | mm | DN300-600 |
| Sphere outer diameter | mm | SØ450-900 |
| Center height | mm | 500 |
| Top distance | mm | 450-1300 |
| Tailstock stroke | mm | 900 |
| Workbench maximum load bearing | Kg | 2000 |
| Grinding wheel motor power | Kw | 18.5 |
| Grinding wheel maximum speed | Rpm | 1200 |
| Headstock motor power | Kw | 1.1 |
| Headstock spindle speed range | Rpm | 15 |
| X/Z axis travel | mm | 440/400 |
| Head and tail frame top | MT6 | |
| X/Z axis repeat positioning accuracy | mm | ±0.005 |
| Surface roughness | Ra | <0.4 |
| Spherical ovality | mm | <0.02 |
| Dimensions (length x width x height) | cm | 380x295x275 |
| weight | T | 18 |
Ball Valve Grinding Machine, Ball grinding machine, Valve sphere grinding machine-KOPMC
